Floor Plans
Exceptional living starts here! NAVSTA Newport Homes offers a variety of home styles to meet your unique needs—start exploring our floor plans to find the home that is perfect for you. Additional details on both home and community amenities can be found on the Amenities page or scroll through our Photos for a closer look at all we have to offer. Our leasing team is standing by ready to welcome you to your new home—just call (401) 846-8877.
Coasters Harbor Island 1621
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,621 |
Rent | Call for Details |

Coasters Harbor Island 2076
(Contact for Availability)
Bed | 3 |
Bath | 3.5 |
Sq.Ft. | 2,076 |
Rent | Call for Details |

Coasters Harbor Island 2739
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,739 |
Rent | Call for Details |
.jpg?quality=85)
Coasters Harbor Island 2943
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,943 |
Rent | Call for Details |

Coasters Harbor Island 2737
(Contact for Availability)
Bed | 5 |
Bath | 2.5 |
Sq.Ft. | 2,737 |
Rent | Call for Details |

Coasters Harbor Island 5403
(Contact for Availability)
Bed | 5 |
Bath | 4.5 |
Sq.Ft. | 5,403 |
Rent | Call for Details |

Coasters Harbor Island 2711
(Contact for Availability)
Bed | 6 |
Bath | 2.5 |
Sq.Ft. | 2,711 |
Rent | Call for Details |

Coasters Harbor Island 2737
(Contact for Availability)
Bed | 6 |
Bath | 2.5 |
Sq.Ft. | 2,737 |
Rent | Call for Details |

Coasters Harbor Island 3293
(Contact for Availability)
Bed | 6 |
Bath | 2.5 |
Sq.Ft. | 3,293 |
Rent | Call for Details |

Coasters Harbor Island 6358
(Contact for Availability)
Bed | 8 |
Bath | 6 |
Sq.Ft. | 6,358 |
Rent | Call for Details |

Coddington Cove 1234
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,234 |
Rent | Call for Details |

Coddington Cove 1300
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,300 |
Rent | Call for Details |

Coddington Cove 1716 A
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,716 |
Rent | Call for Details |

Coddington Cove 1716 B
(Contact for Availability)
Bed | 4 |
Bath | 3.5 |
Sq.Ft. | 1,716 |
Rent | Call for Details |

Coddington Cove 1500
(Contact for Availability)
Bed | 4 |
Bath | 3.5 |
Sq.Ft. | 1,500 |
Rent | Call for Details |

Coddington Cove 2162
(Contact for Availability)
Bed | 5 |
Bath | 3.2 |
Sq.Ft. | 2,162 |
Rent | Call for Details |

Farragut Field 1250
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,250 |
Rent | Call for Details |

Farragut Field 1400
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,400 |
Rent | Call for Details |

Fort Adams 1334
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,334 |
Rent | Call for Details |

Fort Adams 1440
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,440 |
Rent | Call for Details |

Fort Adams 1525
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,525 |
Rent | Call for Details |

Fort Adams 1590
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,590 |
Rent | Call for Details |

Fort Adams Historics 1616
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,616 |
Rent | Call for Details |

Fort Adams Historics 2597
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 2,597 |
Rent | Call for Details |

Fort Adams Historics 2658
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 2,658 |
Rent | Call for Details |

Fort Adams Historics 2693
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 2,693 |
Rent | Call for Details |

Fort Adams Historics 2714
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 2,714 |
Rent | Call for Details |

Fort Adams Historics 2727
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 2,727 |
Rent | Call for Details |

Fort Adams Historics 2796
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 2,796 |
Rent | Call for Details |

Fort Adams Historics 2067
(Contact for Availability)
Bed | 4 |
Bath | 3 |
Sq.Ft. | 2,067 |
Rent | Call for Details |

Fort Adams Historics 2355
(Contact for Availability)
Bed | 4 |
Bath | 3 |
Sq.Ft. | 2,355 |
Rent | Call for Details |

Fort Adams Historics 2322
(Contact for Availability)
Bed | 5 |
Bath | 2 |
Sq.Ft. | 2,322 |
Rent | Call for Details |

Fort Adams Historics 3337
(Contact for Availability)
Bed | 5 |
Bath | 2 |
Sq.Ft. | 3,337 |
Rent | Call for Details |

Fort Adams Historics 3242
(Contact for Availability)
Bed | 6 |
Bath | 3 |
Sq.Ft. | 3,242 |
Rent | Call for Details |

Green Lane 917
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 917 |
Rent | Call for Details |

Green Lane 961
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 961 |
Rent | Call for Details |
Green Lane 1027
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,027 |
Rent | Call for Details |

Green Lane 1083
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,083 |
Rent | Call for Details |
Green Lane 1213
(Contact for Availability)
Bed | 3 |
Bath | 1.5 |
Sq.Ft. | 1,213 |
Rent | Call for Details |

Green Lane 1234 A
(Contact for Availability)
Bed | 3 |
Bath | 1.5 |
Sq.Ft. | 1,234 |
Rent | Call for Details |

Green Lane 1234 B
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,234 |
Rent | Call for Details |

Green Lane 1010
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,010 |
Rent | Call for Details |

Green Lane 1281
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,281 |
Rent | Call for Details |

Green Lane 1350
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,350 |
Rent | Call for Details |

Green Lane 1788
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,788 |
Rent | Call for Details |

Green Lane 1588
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,588 |
Rent | Call for Details |

Green Lane 1249
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,249 |
Rent | Call for Details |

Green Lane 1293
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,293 |
Rent | Call for Details |

Green Lane 1378
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,378 |
Rent | Call for Details |

Green Lane 1396
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,396 |
Rent | Call for Details |

Green Lane 1430
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,430 |
Rent | Call for Details |

Green Lane 1450
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,450 |
Rent | Call for Details |

Green Lane 2061
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,061 |
Rent | Call for Details |

Hart Field 1250
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,250 |
Rent | Call for Details |

Hart Field 1400
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,400 |
Rent | Call for Details |

Melville 1300 A
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,300 |
Rent | Call for Details |

Melville 1300 B
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,300 |
Rent | Call for Details |

Melville 2235 A
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,235 |
Rent | Call for Details |

Melville 2235 B
(Contact for Availability)
Bed | 4 |
Bath | 3 |
Sq.Ft. | 2,235 |
Rent | Call for Details |

Melville 3047
(Contact for Availability)
Bed | 5 |
Bath | 3.5 |
Sq.Ft. | 3,047 |
Rent | Call for Details |

Naval Hospital 2450
(Contact for Availability)
Bed | 5 |
Bath | 3.5 |
Sq.Ft. | 2,450 |
Rent | Call for Details |

Naval Hospital 2737
(Contact for Availability)
Bed | 5 |
Bath | 3.5 |
Sq.Ft. | 2,737 |
Rent | Call for Details |
